FREE SHIPPING AND RETURNS
For More Info: 0311 0007771
Kahin Jany Ke Zroorat Nahi Kyu Ky Yahan Sab Bahtareen Hai!
Delivering All Over Pakistan
FREE SHIPPING AND RETURNS
For More Info: 0311 0007771
Kahin Jany Ke Zroorat Nahi Kyu Ky Yahan Sab Bahtareen Hai!
Delivering All Over Pakistan
FREE SHIPPING AND RETURNS
For More Info: 0311 0007771
Kahin Jany Ke Zroorat Nahi Kyu Ky Yahan Sab Bahtareen Hai!
Delivering All Over Pakistan
FREE SHIPPING AND RETURNS
For More Info: 0311 0007771
Kahin Jany Ke Zroorat Nahi Kyu Ky Yahan Sab Bahtareen Hai!
Delivering All Over Pakistan
FREE SHIPPING AND RETURNS
For More Info: 0311 0007771xf
Kahin Jany Ke Zroorat Nahi Kyu Ky Yahan Sab Bahtareen Hai!
Delivering All Over Pakistan
Estimate delivery times: 2-3 days (All Over Pakistan), 24 Hours (Lahore).
Return within 7 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
Included Equipment | CD with software, Smart UPS signalling RS-232 cable, User manual, USB cable |
---|---|
Performance Multiplier | 1 |
Number of Tare Power | 30 W |
Number of Power Module Free Slots | 0 |
Number of Power Module Filled Slots | 0 |
Redundant | No |
UPS Size | S (Internetworking, Server, Telecom) |
Value Multiplier | 1 |
Number of Rack Units | 0U |
Color | Black |
Dimensions | Depth: 43.9 cm, Height: 21.6 cm, Width: 17 cm |
Mounting Location | Front |
Mounting Preference | No preference |
Net Weight | 18.86 kg |
Mounting Mode | Not rack-mountable |
Two Post Mountable | 0 |
USB Compatible | No |
Network Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Plug Standard | IEC 320 C14 |
Input Voltage Limits | 151...302 V adjustable, 160...286 V |
Input Voltage | 230 V |
Rated Power (W) | 670 W |
Maximum Configurable Power (W) | 670 W |
Harmonic Distortion | Less than 5% at full load |
Output Frequency | 47...53 Hz for 50 Hz nominal sync to mains, 57...63 Hz for 60 Hz nominal sync to mains |
Crest Factor | Up to 5 : 1 |
UPS Type | Line interactive |
Wave Type | Sine wave |
Number of Power Socket Outlets | 8 IEC 320 C13, 2 IEC Jumpers |
Efficiency Curve | Load: 0% - 100%, Efficiency: 50% - 100% |
Output Voltage | 230 V |
Maximum Configurable Power (VA) | 1000 VA |
Rated Power (VA) | 1000 VA |
Product Certifications | C-Tick, CE, GOST, VDE |
Standards | EN 50091-1, EN 50091-2 |
Operating Temperature | 0 - 40 °C |
Relative Humidity | 0 - 95 % |
Operating Altitude | 0 - 10000 ft |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Altitude | 0 - 15240 m |
Acoustic Level | 41 dBA |
Heat Dissipation | 100 Btu/h |
Battery Type | Lead-acid battery |
Battery Recharge Time | 3 hours |
Battery Replacement Quantity | 1 |
Battery Charger Power | 88 W rated |
Battery Power (VAH) | 264 VAh runtime |
Battery Life | 3 - 5 years |
Extended Runtime | 0 |
Free Slots | 1 |
Control Panel | LED status display with load and battery bar-graphs and online, on battery, replace battery, and overload indicators |
Alarm | Alarm when on battery, low battery alarm, configurable delays |
Emergency Power Off | Optional |
Surge Energy Rate | 320 J |
Noise Suppression | Full-time multi-pole noise filtering, 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 |
Our products are shipped using reliable and expedited shipping services to ensure timely delivery.
Shipping fee will be determined at the time of checkout.
Customers will receive a tracking ID immediately after placing their order.
Items returned within 7 days of their original shipment date in their original, unused condition are eligible for a full refund or store credit.
Refunds will be processed to the original form of payment used during purchase.
Customers are responsible for return shipping charges. Shipping and handling fees from the original purchase are non-refundable.
All sale items are final purchases.
Give us a shout if you have any other questions and/or concerns.
Email: info@bahtareen.com
Phone: (+92) 311 0007771, (+92) 311 1222452